<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>401(k) Partners</title>
	<atom:link href="http://www.401k-partners.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.401k-partners.com</link>
	<description>Low Cost Plan Administration</description>
	<lastBuildDate>Tue, 19 Jul 2011 23:17:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Getting the Most Out of Your 401k</title>
		<link>http://www.401k-partners.com/getting-the-most-out-of-your-401k?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-the-most-out-of-your-401k</link>
		<comments>http://www.401k-partners.com/getting-the-most-out-of-your-401k#comments</comments>
		<pubDate>Tue, 19 Jul 2011 23:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[401k fees]]></category>
		<category><![CDATA[401k plan]]></category>

		<guid isPermaLink="false">http://www.401k-partners.com/?p=174</guid>
		<description><![CDATA[The debt crises. Spending cuts. Pension reforms. Modifications to Social Security and Medicare. What does it all mean for you and your retirement? No one really knows for sure. The only thing you can be reasonably sure of, is that the money your socking away now in your 401k will be there when your ready [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>The debt crises. Spending cuts. Pension reforms. Modifications to Social Security and Medicare. What does it all mean for you and your retirement? No one really knows for sure. The only thing you can be reasonably sure of, is that the money your socking away now in your 401k will be there when your ready to retire.</p>
<p>There are a few steps you can take right now to get the most out of your plan. Make a plan. Take charge. Guide your own destiny.</p>
<p><strong>Not All 401k Plans Are Created Equal<br />
</strong>It&#8217;s true. There are good plans and not so good plans. If your plan falls into the not so good category, and your investment choices are a bit lacking, talk to your plan sponsor, who in most cases is your employer.</p>
<p>Your plan sponsor has a fiduciary duty to act solely in the interest of the plan participants(you), pay only reasonable fees and expenses and to <em>diversify plan investments</em>.</p>
<p>A conversion about how bad the investments in you 401k plan have been of late might be all it takes to bring some new choices into the plan.</p>
<p><strong>Fees Really, Really Matter<br />
</strong>It&#8217;s been shown time and time again how seemingly small monthly fees can have a huge impact on your retirement savings. This is because fees have a compounding effect. Every dollar spent in fees is one less dollar to invest and compound over your lifetime, so <em>read those statements</em>!</p>
<p>Pay attention to the fees assessed directly to your account and talk to your sponsor if you feel they may be excessive. As mentioned above, your plan sponsor has a duty to ensure the fees you pay are reasonable relative to the benefit received.</p>
<p>Some 401k plan fees might be <a href="http://www.kiplinger.com/magazine/archives/2007/02/401k.html" target="_blank">entirely hidden</a> from you or very hard to come by. The reason is that there have been no clear government guidelines or regulations on fee reporting. But that&#8217;s all due to change shortly with new fee disclosure rules coming in early 2012.</p>
<p><strong>Increase Contributions<br />
</strong>Whatever your putting away every month now, it&#8217;s probably not enough so consider increasing your contributions. This is especially true if you feel receiving social security is a long shot.</p>
<p>The big unknown will always be health care. What will it look like in 10, 20, 30 years. Again, no one really knows but it&#8217;s a pretty good bet it will be really, really expensive. Health care costs can eat into your retirement savings like nothing else.</p>
<p><strong>Plan<br />
</strong>Above all else, set some some attainable goals, get a plan together and stick to it! The key word there is attainable. Be reasonable in what retirement lifestyle you can save for. A good retirement calculator can be found on the AARP website <a href="http://www.aarp.org/work/retirement-planning/retirement_calculator/" target="_blank">here</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.401k-partners.com/getting-the-most-out-of-your-401k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Banks Stepping up IRA Fees</title>
		<link>http://www.401k-partners.com/big-banks-stepping-up-ira-fees?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-banks-stepping-up-ira-fees</link>
		<comments>http://www.401k-partners.com/big-banks-stepping-up-ira-fees#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[bank fees]]></category>
		<category><![CDATA[cd fees]]></category>
		<category><![CDATA[ira fees]]></category>
		<category><![CDATA[money market fees]]></category>

		<guid isPermaLink="false">http://www.401k-partners.com/?p=167</guid>
		<description><![CDATA[Hidden fees in the retirement industry have been a big problem for years as they eat into your retirement savings. New regulations set to take effect in early 2012 take aim and try to bring transparency to these fees. But don&#8217;t think your safe from unreasonable fees by putting your hard earned dollars into a bank CD [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>Hidden fees in the retirement industry have been a big problem for years as they eat into your retirement savings. New regulations set to take effect in early 2012 take aim and try to bring transparency to these fees.</p>
<p>But don&#8217;t think your safe from unreasonable fees by putting your hard earned dollars into a bank CD or money market. Big banks have targeted retirement savers as a new source of revenue to make up for losses in other areas due to new banking regulations.</p>
<p>For example, US Bank is instituting a new thirty dollar annual fee for an IRA. Some institutions are even higher at fifty dollars per year. Even if you don&#8217;t pay an annual fee, your bank may have fees associated with opening your account, closing your account and adding to your account, sometimes called transaction fees. Be sure to check those statements every month!</p>
<p>Like we&#8217;ve been saying all along, new regulations geared towards consumer protections and unreasonable fees are welcome and long overdue. But they don&#8217;t necessarily mean you pay less. Financial institutions will continue to get creative and look for new ways to get at your money. Be careful out there.</p>
<p><a href="http://www.401k-partners.com/">401k Partners</a> offers full featured 401k plans and <a href="http://www.401k-partners.com/solo-401k">Solo 401k plans</a> at a fully transparent flat fee and never any hidden fees.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.401k-partners.com/big-banks-stepping-up-ira-fees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solo 401k Plan Includes Spouse</title>
		<link>http://www.401k-partners.com/solo-401k-plan-includes-spouse?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solo-401k-plan-includes-spouse</link>
		<comments>http://www.401k-partners.com/solo-401k-plan-includes-spouse#comments</comments>
		<pubDate>Sat, 09 Jul 2011 19:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fees]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[solo 401k]]></category>
		<category><![CDATA[individual 401k plan]]></category>
		<category><![CDATA[solo 401k plan]]></category>

		<guid isPermaLink="false">http://www.401k-partners.com/?p=153</guid>
		<description><![CDATA[A solo 401k plan, also sometimes referred to as an individual 401k plan can potentially offer the maximum tax deductible benefits available to the self-employed. If your spouse is employed by your company, or receives income in any way from it, he or she would be eligible to contribute the plan as well. One plan, [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>A solo 401k plan, also sometimes referred to as an individual 401k plan can potentially offer the maximum tax deductible benefits available to the self-employed. If your spouse is employed by your company, or receives income in any way from it, he or she would be eligible to contribute the plan as well. One plan, two participants.</p>
<p>The ability to maximizing retirement contributions and tax benefits, along with the fact that a Solo 401k plan includes all the options of the big company plan like loans and hardship withdrawals make the solo 401k plan a great option for the self-employed.</p>
<p>Individual contribution limits for the solo 401k plan, for both you and your spouse, are the same as any other 401k plan ($16,500 in 2011). Greater savings and tax benefits are possible though because as the employer, you are also allowed to kick in the company match of up to 20% of your net earnings from self employment.</p>
<p>The total contribution limit (for 2011) is $49,000 OR your net income from self-employment, whichever is less. And these limits apply individually for both you and your spouse if your spouse receives income from the company. So you both may be able to contribute $49,000. This makes the solo 401k plan a great option for the self-employed and husband and wife owned businesses.</p>
<p><a href="http://www.401k-partners.com">401k-partners.com</a> have been establishing small business 401k plans of all sizes since 2001 and can have your plan established in as little 7 days. Check out our flat fee <a href="http://www.401k-partners.com/pricing">solo 401k plan</a> pricing here.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.401k-partners.com/solo-401k-plan-includes-spouse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Fees in Your Online 401k, or Not?</title>
		<link>http://www.401k-partners.com/hidden-fees-in-your-online-401k-or-not?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hidden-fees-in-your-online-401k-or-not</link>
		<comments>http://www.401k-partners.com/hidden-fees-in-your-online-401k-or-not#comments</comments>
		<pubDate>Sat, 16 Apr 2011 22:12:18 +0000</pubDate>
		<dc:creator>Freedom 401(k)</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[hidden fees]]></category>

		<guid isPermaLink="false">http://www.freedom-401k.com/?p=122</guid>
		<description><![CDATA[There has been a great deal of negative press lately regarding excessive fees levied in 401(k) plans, and rightfully so. The often confusing network of funds, brokers, advisors and record keepers, and their relationships to each other are sometimes so complicated that even seasoned financial experts have a hard time figuring it out. The larger [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>There has been a great deal of negative press lately regarding excessive fees levied in 401(k) plans, and rightfully so. The often confusing network of funds, brokers, advisors and record keepers, and their relationships to each other are sometimes so complicated that even seasoned financial experts have a hard time figuring it out. The larger the plan the bigger this problem has become.</p>
<p>The new upcoming fee disclosure requirements are meant to bring more transparency to 401(k) plans and it&#8217;s about time. Hidden fees are a huge problem in our industry and continue to have a serious, negative impact on participant&#8217;s retirement savings. But here&#8217;s the thing. Just because the various parties will now be required to disclose exactly what&#8217;s coming out of your account and for what, it doesn&#8217;t necessarily mean your plan automatically changes from an overpriced bad plan, to a reasonably priced plan with better investment choices. </p>
<p>The guys running these plan will just make it up elsewhere. You&#8217;ll see new fees, or increased fees in other places like loans and distributions. Look at what happened when the new banking and credit card regulations took effect. Higher credit card rates and ATM fees. Large financial institutions will protect their high profit margins any way they can.</p>
<p>The point here is that not all online 401(k) plans are created equal. Just because you are in a plan at work doesn&#8217;t mean your getting soaked. <a href="http://www.freedom-401k.com/">Freedom 401(k) Online</a> has never charged hidden fees and does not participate in revenue sharing schemes with the fund companies. There are low priced, high quality plans out there like ours. One only has to look around and not accept the status quo. </p>
<p>If your currently participating in a plan now, it&#8217;s very likely you have no idea what fees your paying. It doesn&#8217;t mean you can&#8217;t find out, it just might take a little bit of work and prying your employer for the information. It&#8217;s likely they have no idea either or can&#8217;t get a straight answer from the plan administrator, which is the whole point of the new disclosure requirements.</p>
<p>If your current online 401(k) plan fees are that big of a mystery right now, you can bet your over paying.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.401k-partners.com/hidden-fees-in-your-online-401k-or-not/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Funds Q1 2011</title>
		<link>http://www.401k-partners.com/top-5-funds-q1-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-funds-q1-2011</link>
		<comments>http://www.401k-partners.com/top-5-funds-q1-2011#comments</comments>
		<pubDate>Tue, 05 Apr 2011 21:34:50 +0000</pubDate>
		<dc:creator>Freedom 401(k)</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[roth]]></category>

		<guid isPermaLink="false">http://www.freedom-401k.com/?p=118</guid>
		<description><![CDATA[With all the bad news, fear, uncertainty and doubt regarding world news and natural disaster starting off in 2011, you wouldn&#8217;t think equity funds would have done all that great. But that&#8217;s not the case. The S&#38;P returned nearly 5 and a half percent over the first quarter. What sectors had the best gains? Energy, [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>With all the bad news, fear, uncertainty and doubt regarding world news and natural disaster starting off in 2011, you wouldn&#8217;t think equity funds would have done all that great. But that&#8217;s not the case. The S&amp;P returned nearly 5 and a half percent over the first quarter.</p>
<p>What sectors had the best gains? Energy, health, natural resources and euro stocks to name a few.</p>
<p><a href="http://www.investorplace.com/35891/mutual-funds-401k-fund-investing-investments/">InvestorPlace</a> has the top 5 funds for the quarter and some of their top holdings.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.401k-partners.com/top-5-funds-q1-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401(k) Balances Come Roaring Back</title>
		<link>http://www.401k-partners.com/401k-balances-come-roaring-back?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=401k-balances-come-roaring-back</link>
		<comments>http://www.401k-partners.com/401k-balances-come-roaring-back#comments</comments>
		<pubDate>Tue, 22 Mar 2011 00:00:21 +0000</pubDate>
		<dc:creator>Freedom 401(k)</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[roth]]></category>

		<guid isPermaLink="false">http://www.freedom-401k.com/?p=115</guid>
		<description><![CDATA[Go ahead and open those statements. If you&#8217;ve hung in there through the dark years and continued to contribute, you&#8217;ll be in for a pleasant surprise. According to the Huffington Post, nine of ten 401(k) plans are back where they were in Oct. 2007. Your mileage may vary depending on how long you have been [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>Go ahead and open those statements. If you&#8217;ve hung in there through the dark years and continued to contribute, you&#8217;ll be in for a pleasant surprise. According to the <a href="http://www.huffingtonpost.com/2011/03/21/401k-accounts-recession_n_838349.html">Huffington Post</a>, nine of ten 401(k) plans are back where they were in Oct. 2007. Your mileage may vary depending on how long you have been making contributions.</p>
<p>Hopefully you were not among the few who pulled out at the bottom and locked in those losses. With such market volatility it is as important as ever to formulate your investment strategy and stick the plan! Remember to re-balance often to keep those allocations where you want them.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.401k-partners.com/401k-balances-come-roaring-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomers Working Part Time Into Retirement</title>
		<link>http://www.401k-partners.com/boomers-working-part-time-into-retirement?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boomers-working-part-time-into-retirement</link>
		<comments>http://www.401k-partners.com/boomers-working-part-time-into-retirement#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:19:54 +0000</pubDate>
		<dc:creator>Freedom 401(k)</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[distributions]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.freedom-401k.com/?p=111</guid>
		<description><![CDATA[From WSJ Online, reality sets in for those nearing retirement with a 401k plan as their primary retirement saving vehicle. The verdict? To maintain the same standard of living in retirement as you now enjoy in your working years, you&#8217;ll probably need to up those contributions. According to the article, &#8220;The median household headed by [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>From <a href="http://online.wsj.com/article/SB10001424052748703959604576152792748707356.html">WSJ Online</a>, reality sets in for those nearing retirement with a 401k plan as their primary retirement saving vehicle. The verdict? To maintain the same standard of living in retirement as you now enjoy in your working years, you&#8217;ll probably need to up those contributions.</p>
<p>According to the article, &#8220;The median household headed by a person aged 60 to 62 with a 401(k) account has less than one-quarter of what is needed in that account to maintain its standard of living in retirement&#8221;. Two stock market meltdowns, one in the early and one in the late 2000s were certainly a contributing factor, and the recent housing collapse isn&#8217;t helping those planning to downsize, put a little cash in the bank and cut expenses.</p>
<p>What to do? Start saving. Really saving. Who knows what will happen with Social Security and Medicare. Up those contributions, protect yourself from future market downturns and secure your own retirement.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.401k-partners.com/boomers-working-part-time-into-retirement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Simple Tips for Your 401(k)</title>
		<link>http://www.401k-partners.com/3-simple-tips-for-your-401k?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-simple-tips-for-your-401k</link>
		<comments>http://www.401k-partners.com/3-simple-tips-for-your-401k#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:12:20 +0000</pubDate>
		<dc:creator>Freedom 401(k)</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.freedom-401k.com/?p=107</guid>
		<description><![CDATA[InvestorPlace brings us 3 Tips for a Less Confusing 401k. Although the implication that financial firms over complicate their products to maximize profit is debatable, the article does offer some basic 401k investing tips. Decide on an investment strategy Avoid owning too many funds Stop chasing after the latest and greatest Check it out here.]]></description>
			<content:encoded><![CDATA[<p></p>
<p>InvestorPlace brings us 3 Tips for a Less Confusing 401k. Although the implication that financial firms over complicate their products to maximize profit is debatable, the article does offer some basic 401k investing tips.</p>
<ul>
<li>Decide on an investment strategy</li>
<li>Avoid owning too many funds</li>
<li>Stop chasing after the latest and greatest</li>
</ul>
<p>Check it out <a href="http://www.investorplace.com/28489/mutual-fund-investing-401k-tips/">here</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.401k-partners.com/3-simple-tips-for-your-401k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Top Funds for 2011</title>
		<link>http://www.401k-partners.com/more-top-funds-for-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-top-funds-for-2011</link>
		<comments>http://www.401k-partners.com/more-top-funds-for-2011#comments</comments>
		<pubDate>Tue, 21 Dec 2010 18:07:42 +0000</pubDate>
		<dc:creator>Freedom 401(k)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.freedom-401k.com/?p=101</guid>
		<description><![CDATA[2011 is expected to be another good year for 401(k) investors. Spending just a little bit of time researching some of the top performers and adjusting your portfolio accordingly can mean the difference between so so, and great returns. Be sure to take a look at this list from InvestorPlace for some top performers. Slanted [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>2011 is expected to be another good year for 401(k) investors. Spending just a little bit of time researching some of the top performers and adjusting your portfolio accordingly can mean the difference between so so, and great returns.</p>
<p>Be sure to take a look at this list from <a href="http://www.investorplace.com/25923/top-funds-for-your-2011-401k/">InvestorPlace</a> for some top performers. Slanted towards Vanguard yes, but there are a few other good picks in there as well.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.401k-partners.com/more-top-funds-for-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Paying More Attention To The 401(k)</title>
		<link>http://www.401k-partners.com/companies-paying-more-attention-to-the-401k?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=companies-paying-more-attention-to-the-401k</link>
		<comments>http://www.401k-partners.com/companies-paying-more-attention-to-the-401k#comments</comments>
		<pubDate>Mon, 20 Dec 2010 22:45:08 +0000</pubDate>
		<dc:creator>Freedom 401(k)</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[401k online]]></category>

		<guid isPermaLink="false">http://www.freedom-401k.com/?p=96</guid>
		<description><![CDATA[A recent survey by the 401k Council of America indicates that the majority of employers that suspended the 401(k) match have restored, or are in the process of restoring them for 2011. This, along with more attention being given to poorly performing funds, increased employee education and investment advice, it appears companies are making the [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>A recent survey by the 401k Council of America indicates that the majority of employers that suspended the 401(k) match have restored, or are in the process of restoring them for 2011. This, along with more attention being given to poorly performing funds, increased employee education and investment advice, it appears companies are making the 401(k) a top priority.</p>
<p>We think there a couple of different things at play here. First, it has been shown time and time again that the company match has been the highest motivating factor regarding employee participation in the company plan. When employers reduce or eliminate the match, employee participation decreases. No surprises there.  Another motivating factor of beefing up the 401(k) offerings could be related to stratospheric rise in the cost of providing health insurance. More and more of this cost is being pushed to the employee so it makes sense to try and give a little something back.</p>
<p>Employee retention will become the hot topic again once the economy picks up a little more steam. A top rated 401(k) plan might just be what&#8217;s needed to retain and attract top talent.</p>
<p>Source: <a href="http://www.psca.org/">401k Council of America</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.401k-partners.com/companies-paying-more-attention-to-the-401k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

